S/N | NAME OF COMPANY | NAME OF SCHEME | VALIDITY |
---|---|---|---|
1 | ELRAE TECHNOLOGIES LTD | National Lottery - Nigeria | 3rd December 2021 - 2nd December 2031 (10 Years) |
This List contains ALL Authorised Nigerian Game Operators as approved by the Federal Republic of Nigeria. Any Nigeria Game Operator not listed here is classified as an illegal operator.
S/N | NAME OF COMPANY | VALIDITY |
---|---|---|
1 | Secure Electronic Technology | 30th March 2020 - 20th March 2030 |
2 | Premier Lotto Limited | 26th May 2018 - 25th May 2028 |
3 | KC Lottery Company Limited (Lotto 9ja) | 15th December 2019 - 14th December 2029 |
4 | Gab Lotto Limited | 20th June 2020 - 19th June 2030 |
5 | R & S Lotto Limited | 20th June 2022 - 19th June 2032 |
6 | Winners Golden Chance Lotto | 15th October 2022 - 14th October 2032 |
7 | Wesco Pools and Lottery Limited | 01st December 2014 - 30th November 2024 |
8 | Give –N– Take Lottery | 12th May 2015 - 11th May 2025 |
9 | Brentwood Multiservices Global Limited (Powered by Green Lotto) | 29th April 2015 - 28th April 2025 |
10 | International Lottery And Gaming Limited (powered by Yanga Games Limited) | 21st May 2015 - 20th May 2025 |
11 | Cruzan Gaming Limited | 4th June 2015 - 3rd June 2025 |
12 | EasyWin Lotto Limited (EasyWin Lotto) | 18th June 2020 - 17th June 2030 |
13 | North Lottery Limited (N Lotto) | 22nd June 2020 - 21st June 2030 |
14 | The Great Africa Lottery Limited (Lullingstone Games) | 28th September 2020 - 27th September 2030 |
15 | Lucky9ja Lotto Limited (iLot) | 1st June 2021 - 31st May 2031 |
16 | Vascom Telecommunications Limited | 24th August 2022 - 23rd August 2032 |
17 | WoW Lotto Limited (Wow Lotto) | 23rd September 2021 - 22nd September 2031 |
18 | Max Lottery International Ltd (Max Lotto) | 23rd November 2021 - 22nd November 2031 |
19 | Big Chance Lotteries Management Limited (Big Chance Lotteries) | 23rd December 2021 - 22nd December 2031 |
20 | Sweepstakes Lotteries Limited (Chance Lotto) | 17th October 2022 - 16th October 2032 |
21 | Millionaire Powerplay Limited | 26th May 2023 - 25th May 2033 |
22 | Citizens Development Lottery Limited | 26th May 2023 - 25th May 2033 |
23 | Lottomania Nigeria Limited (Lottomania) | 6th June 2023 - 5th June 2033 |
24 | Digimatix Limited | 3rd July 2023 - 2nd July 2033 |
25 | PayDay Lotteries Limited BetMojo Lotto | 20th June 2022 - 19th June 2032 |
26 | YellowDot Africa Nigeria Limited | 18th April 2024 - 17 April 20234 |
27 | Global Entertainment & Ijntegrated Arena Limited | 25th April 2024 - 24th April 2024 |
28 | International Gaming & Entertainment Limited | 26th April 2024 - 25th April 2034 |
29 | GO Lottery Limited | 27th May 2024 - 26th May 2034 |
30 | Morrich Lotto Limited | 24th June 2024 - 23rd June 2034 |
31 | Awalife Nigeria Limited | 7th Oct 2024 - 6th Oct 2034 |
32 | D'CrowdAfrik Nigeria Limited | 26th Oct 2024 - 26th Oct 2034 |
33 | Derby Lotto Limited (Derby Lotto) | 2nd Oct 2024 - 14th Feb 2032 |
This List contains ALL Licensed Lotto(Fixed Odds/Parimutuel) Operators approved by the Federal Republic of Nigeria. Any Lottery Operator not listed here is classified as an illegal operator.
S/N | Name Of Company | Trading Name | Validity |
---|---|---|---|
1 | KC Gaming Ltd | Bet9ja | 9th November 2023 - 31th January 2028 |
2 | Sporty Internet Limited | SportyBet | 1st Jul. 2023 - 30th Jul. 2028 (5Years) |
3 | Digi Bay Limited | Betway | 9th January 2023 - 18th January 2028 |
4 | EPL PARTNERS NIGERIA LIMITED | BETBONANZA | 15 Jan. 2020 - 12 Jan. 2025 (5years) |
5 | ZEGAMING NIGERIA LIMITED | ZEBET | 27 Mar. 2020 - 26 Mar. 2025 (5years) |
6 | INTERWETTEN NIGERIA LIMITED | INTERWETTEN | 7 May 2020 - 6 May 2025 (5years) |
7 | SHADE INTERNATIONAL ENTERTAINMENT LIMITED | BETONLY | 11 September 2020 - 10 September 2025 (5years) |
8 | OTRADA HOSPITALITY LIMITED | 11 - June 2020 - 10 June 2025 (5years) |
|
9 | INFINITY MOBILE GAMING & ENTERTAINMENT LIMITED | BANGBET | 14th October 2020 - 13th October 2025 (5years) |
10 | SV GAMING LIMITED | BETKING | 1st August 2023 - 31st July 2028 (5years) |
11 | NEOMOBILE ENTERTAINMENT LTD | BOOSTER 99 | 8th October 2020 - 7th October 2025 (5years) |
12 | ARCADIA HOSPITALITY LIMITED | 22BET | 22nd September 2020 - 21st September 2025 (5years) |
13 | MERRYBET GOLD LIMITED | 13th July 2019 - 12th July 2024 (5years) |
|
14 | LUCKY9JA LOTTO LIMITED | ILOT | 9th December 2020 - 8th December 2025 (5years) |
15 | SOLOTI GAMING LTD | FRAPAPA | 27th May 2021 - 26th May 2026 (5years) |
16 | N1 INTERACTIVE AFRICA LIMITED | N1 | 17th March 2021 - 16th March 2026 (5years) |
17 | STARLIGHT ACE VERDE GAMING LTD | STAR BET | 3rd May 2021 - 2nd May 2026 (5years) |
18 | WEST AFRICA BETTING INVESTMENT LIMITED | BETMOJO | 1st September 2021 - 31st August 2026 (5years) |
19 | WINNERS GOLDEN BET NIGERIA LIMITED | WINNERS GOLDEN BET | 19th June 2020 - 18th June 2025 (5years) |
20 | P-MATCH NIGERIA LIMITED | 31st August 2021 - 30th August 2026 (5years) |
|
21 | OGABET GAMES GLOBAL LIMITED | OGABET | 12th October 2021 - 11th October 2026 (5years) |
22 | MAX LOTTERY INTERNATIONAL LTD | MAXIBET | 21st October 2021 - 20th October 2026 (5years) |
23 | WOW BET LIMITED (ODDS96 LIMITED) | WOWBET(ODDS96) | 8th December 2021 - 7th December 2026 (5years) |
24 | MAX LOTTERY INTERNATIONAL LTD | MAXIBET | 21st October 2021 - 11th October 2026 (5years) |
25 | KIBO TECHNOLOGY LIMITED | KIBOBET | 01st March 2022 - 28th February 2027 (5years) |
26 | ORBITAL LOTTERY & GAMING LTD | ORBITBET | 30th March 2022 - 29th March 2027 (5years) |
27 | AFRICLICK LIMITED | WINSAPA | 30th March 2022 - 29 March 2027 (5years) |
28 | YANGA GAMES TECHNOLOGIES LIMITED | YANGA SPORTS | 24th May 2022 - 23rd May 2027 (5years) |
29 | GOBET247 LIMITED | GOBET247 | 14th May 2022 - 13th May 2027 (5years) |
30 | EMERALD BETS INTERNATIONAL LIMITED | WAZOBET | 8th December 2021 - 7th December 2026 (5years) |
31 | TRUTHWARE SOLUTIONS LIMITED | ZOOMBETS | 5th November 2022 - 4th November 2027 (5years) |
32 | SPEED SPORT LIMITED | 28th November 2022 - 27th November 2027 (5years) |
|
33 | PARIER NIGERIA LIMITED | OYAWIN | 15th November 2022 - 14th November 2027 (5years) |
34 | GORILLA GAMES BET LIMITED | GORILLABET365 | 5th December 2022 - 4th December 2027 |
35 | INCENTIVE GAMES LIMITED | MONIBET | 9th January 2023 - 8th January 2028 (5years) |
36 | MEDIA MART ENTERTAINMENT LIMITED | PARIPESA | 27th March 2023 - 26th March 2028 (5years) |
37 | OROBET LIMITED | SUREBET 247 | 6th February 2023 - 5th February 2028 (5years) |
38 | KORET GAMING NETWORK NIGERIA LIMITED | KORETBET | 28th March 2023 - 27th March 2028 (5years) |
39 | FOOTBALL INTERNET LIMITED | FOOTBALL.COM | 7th January 2023 - 6th January 2028 (5years) |
40 | KAIZEN GAMING NIGERIA LIMITED | BETANO | 28th March 2023 - 27th March 2028 (5years) |
41 | CORRECT TECH NIGERIA LIMITED | BETCORRECT | 1st August 2023 - 31st July 2028 (5years) |
42 | MOZZARTBET SERVICES LIMITED | MOZZARTBET | 1st July 2023 - 30th June 2028 (5years) |
43 | HALLA GAMING COMPANY LIMITED | HALLABET | 15th August 2023 - 14th August 2028 (5years) |
44 | SOKABET DIGITAL ENTERTAINMENT LIMITED | SOKABET | 15th August 2023 - 14th August 2028 (5years) |
45 | SKYTECHOPS NIGERIA LIMITED | SKY247 | 1st August 2023 - 31st July 2028 (5years) |
46 | SKYBET B-SPORTS GAMING LIMITED | BSPORT | 1st September 2023 - 31st August 2028 (5years) |
47 | ONE WORLD UNITY PROJECTS LIMITED | BETBABA | 2nd October 2023 - 1st October 2028 (5years) |
48 | BETJARA TECHNOLOGIES INVESTMENT LIMITED | BJARA | 2nd October 2023 - 1st October 2028 (5years) |
49 | BLOCKDANCE AFRICA LIMITED | BC BET | 1st August 2023 - 31st July 2028 (5years) |
50 | CS GAMING LIMITED | BETSPLUS | 15th December 2023 - 14th December 2028 (5years) |
51 | GLOBAL Ent. & INTEGRATED ARENA LTD | GALAXY GLOBAL ENT. | 29TH DECEMBER 2023 - 28TH DECEMBER 2028 (5years) |
52 | FOR1BET GAMING LIMITED | FOR1BET | 29TH DECEMBER 2023 - 28TH DECEMBER 2028 (5years) |
53 | TOLEDOTE CONSULTING LIMITED | REALBET | 29TH DECEMBER 2023 - 28TH DECEMBER 2028 (5years) |
54 | PGP LIMITED | HEROBET | 29TH DECEMBER 2023 - 28TH DECEMBER 2028 (5years) |
55 | JACK NICKEL INTEGRATED CONCEPTS LIMITED | BETGR8 | 26TH MARCH - 25TH MARCH 2029 |
56 | FAVORBET LIMITED | FAVORBET365 | 26TH MARCH- 25TH MARCH 2029 |
57 | IMPIERIEL BETTING COMPANY NIG. LTD | GOLCA$H | 1ST DECEMBER 2023 - 30TH NOVEMBER 2028 |
58 | BrandStar Limited | 24th June 2024 - 23rd June 2029 |
|
59 | ROCKSWOOD SECURITY LIMITED | BAYSBET | 29th April 2024 - 28th April 2029 |
60 | CALGARY ONLINE LIMITED | BETPAWA | 24th June 2024 - 23rd June 2029 |
61 | BID ENTERTAINMENT LIMITED | 1WIN | 24th June 2024 - 23rd June 2029 |
62 | NG777 Limited | NG777 | 16th September 2024 - 15th September 2029 |
63 | JollyBet Limited | JollyBet | 28th Octber 2024 - 27th October 20229 |
64 | Rage NXT Limited | ProperBet | 28th October 2024 - 27th Octobher 2029 |
65 | TM Gaming Neteworks Limited | AccessBet | 11th January 2023 - 10th January 2028 |
66 | First Equity Global Investment Limited | BetCamp | 15th October 2024 - 14th October 2029 |
67 | Western SportsBet Nigerian Limited | Betwize | 29th October 2024 - 28th October 2029 |
68 | Betfigo Nigeria Limited | Betfigo | 21st November 2024 - 20th November 2029 |
69 | Channels Bet Limited | Waddibet | 28th October 2024 - 27th October 2029 |
70 | 29 Techops Limited | NG234BET | 2nd November 2024 - 1st November 2029 |
71 | Fane International Sports Tour Ltd | Bet24 | 20th November 2024 - 19th November 2029 |
72 | Mobile Sports Limited | 12th September 2024 - 11th August 2029 |
This List contains ALL Sports Betting Operators approved by the Federal Republic of Nigeria. Any Sports Betting Operator not listed here is classified as an illegal operator.
S/N | NAME OF OPERATOR | NAME OF SCHEME | SCHEME TYPE | MODE OF PLAY | DURATION | STATUS |
---|---|---|---|---|---|---|
1 | BUD INFRASTRUCTURE LIMITED | LUCKY MALL APP (interactive games) | Online Interactive gaming/Mobile VAS | Online Tickets and Mobile App | 27th May 2020 - 26th May 2025 (5 Seasons) | Ongoing |
3 | PGS INNOVATIONS LIMITED | UNIVERSAL PRODUCT + PROVISIONAL RAFFELS | Online Interactive | Online Interactive | 31st December 2023 - 30th December 2024 | Ongoing |
4 | KLASS SECURITY CONSULTS LIMITED | BUZZY CASH | Online Interactive | Online Interactive | 2nd January 2024 - 1st January 2025 | Ongoing |
5 | YELLOWDOT AFRICA NIGERIA LIMITED | FOOTBALL TRIVIA | Mobile/VAS | Mobile/VAS | 22nd January 2024 - 21st January 2025 | Ongoing |
6 | YELLOWDOT AFRICA NIGERIA LIMITED | TRIVIA SERVICE | Mobile/VAS | Mobile/VAS | 22nd January 2024 - 21st January 2025 | Ongoing |
7 | FIRST AFRICA BETWIN GAMEING LTD | BETWIN GAMINGS | Online Interactive | Online Interactive | 15th April 2024 - 14th April 2025 | Ongoing |
8 | OTGAME DIGITAL SOLUTION LTD | OTGAME INTERACTIVE GAMES | Online Interactive | Online Interactive | 15th April 2024 - 14th April 2025 | Ongoing |
9 | TETRAGRAMMATON INTERNATIONAL LIMITED | JOLLY LIFE, WHEEL & WIN PROMO | Online Interactive | Online Interactive | 4th March 2024 - 3rd March 2025 | Ongoing |
10 | UMICAN NETWORK TECHNOLOGY CO LTD | GAMEGADA | Online Interactive | Online Interactibe | 2nd April 2024 - 1st May 2025 | Ongoing |
11 | BENEDIZIONE LIMITED | SPIN & CASH | Online Interactive | Online Interactive | 6th May 2024 - 5th May 2025 | Ongoing |
12 | FANBANTS LIMITED | FANBANTS | Online Interactive | Online Interactive | 1st July 2024 - 30th June 2025 | Ongoing |
13 | YELLOWDOT AFRICA NIGERIA LIMITED | FOOTBALL TRIVIA | Online Interactive | Online Interactive | 22nd January 2024 - 21st January 2025 | Ongoing |
14 | 247 COMCARE LIMITED | WORDPLAY | Online Interactive | Online Interactive | 1st July 2024 - 30th June 2025 | Ongoing |
15 | PLAY & DEVICE GLOBAL LIMITED | PLAY & WIN | Online Interactive | Online Interactive | 4th march 2024 - 3rd March 2025 | Ongoing |
16 | DO MEDIA LIMITED | INTERACTIVE GAMING | Online Interactive | Online Interactive | 12th August 2024 - 11th August 2025 | Ongoing |
17 | TETRAGRAMMATON INTERNATIONAL LIMITED | JOLLY TRIVIA | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
18 | TRIWIS DIGITAL SOLUTIONS LIMITED | GAME TIME TAKE A GUESS | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
19 | YELLOWDOT AFRICA NIGERIA LIMITED | CALLERTUNEZ FAST DOWNLOAD SERVICES | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
20 | VASIMOS CONSULTS NIGERIA LIMITED | TRIVIA PROMO | Online Interactive | Online Interactive | 19th August 2024 - 18th August 2025 | Ongoing |
21 | MOBILE PLUS TECHNMOLOGIES INT'L COMPANY LIMITED | PLAYZONE | Online Interactive | Online Interactive | 24th June 2024 - 23rd June 2025 | Ongoing |
22 | REMBRANDT GLOBAL SOLUTIONS LIMITED | DIGITAL FANTASY | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
23 | KELLOGG TOLARAM NIGERIA LIMITED | SCAN & WIN | Online Interactive | Online Interactive | 19th August 2024 - 18th August 2025 | Ongoing |
24 | RUBY PROSPECT LIMITED | LUCKY BAG | Online Interactive | Online Interactive | 19th August 2024 - 18th August 2025 | Ongoing |
25 | PLAYSPHERE STUDIOS LIMITED | PICK 2 | Online Interactive | Online Interactive | 24th June 2024 - 23rd June 2025 | Ongoing |
26 | ONFON LOTTO NIGERIA LIMITED | ONFON INTERACTIVE GAMES | Online Interactive | Online Interactive | 1st July 2024 - 30th June 2025 | Ongoing |
27 | ONFON LOTTO NIGERIA LIMITED | LUCKYBOX PROMO | Online Interactive | Online Interactive | 1st July 2024 - 30th June 2025 | Ongoing |
28 | MEKDOSS INTERNATIONAL LIMITED | PYRAMID GAME SHOW | Online Interactive | Online Interacitve | 1st August 2024 - 31st July 2025 | Ongoing |
29 | ILUMIN8 TECHNOLOGIES LIMITED | AFRICA WINNER | Online Interactive | Online Interactive | 20th May 2024 - 19th May 2025 | Ongoing |
30 | OATEKCONCEPTS AND TECHNOLOGOES LIMITED | HAMA | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
31 | D KINGS MEN MEDIA LIMITED | KOKO GIVEAWAY SEASON 8 (CREAM PLATFORM) | Online Interactive | Online Interactive | 1st August 2024 - 31st July 2025 | Ongoing |
32 | TRUTHWARE SOLUTIONS LIMITED | TRUTHWARE INSURANCE SCHEME | Online Interactive | Online Interactive | 15th July 2024 - 14th July 2025 | Ongoing |
33 | TRUTHWARE SOLUTIONS LIMITED | NEXTAFROBEATSTAR TRIVIA | Online Interactive | Online Interactive | 10th November 2024 - 9th November 2025 | Ongoing |
34 | TRUTHWARE SOLUTIONS LIMITED | SharpSharp GAMES | Online Interactive | Online Interactive | 24th September 2024 - 23rd September 2025 | Ongoing |
35 | AVYRA SYSTEMS LIMITED | FUN GAMES | Online Interactive | Online Interactive | 27th November 2024 - 28th November 2025 | Ongoing |
36 | CELD INNOVATIONS LIMITED | CASH TOKEN | Online Interactive | Online Interactive | 25th September 2024 - 24th September 2025 | Ongoing |
37 | GENESIS STUDIO VENTURES LIMITED | THE ORICE IS RIGHT | Online Interactive | Online Interactive | 23rd August 2024 - 22nd August 2025 | Ongoing |
38 | PC COVERAGE TECHNOLOGIES LIMITED | SCRATCH & PLAY | Online Interactive | Online Interactive | 2nd October 2024 - 1st October 2025 | Ongoing |
39 | MRS INNOVATIONS NIGERIA LIMITED | ZILLION GAME | Online Interactive | Online Interactive | 7th October 2024 - 6th October 2025 | Ongoing |
40 | CLOUD INTERACTIVE ASSOCIATES LIMITED | JOLLOF PROMO PROMO | Online Interactive | Online Interactive | 2nd October 2024 - 1st October 2025 | Ongong |
41 | VDL TECHNOLOGIES LIMITED | SPINWIN - 2CAN PLAY PROMO | Online Interactive | Online Interactive | 28th October 2024 - 27th October 2025 | Ongoing |
42 | VDL TECHNOLOGIES LIMITED | FMANIA, MAGIC FINGER PROMO | Online Interactive | Online Interactive | 5th November 2024 - 4th November 2025 | Ongoing |
43 | iBELIEVE ENTERTAINMENT LIMITED | iBELIEVE JOKEVILLE | Online Interactive | Online Interactive | 14th October 2024 - 13th October 2025 | Ongoing |
44 | WHISPA KONNECT LIMITED | GETWYSE & GETREWARDED | Online Interactive | Online Interactive | 19th August 2024 - 18th AUgust 2024 | Ongoing |
45 | QM TECHNOLOGIES LIMITED | QUIZ MONEY | Online Interactive | Online Interactive | 1st October 2024 - 31st September 2025 | Ongoing |
46 | SALTINSTEIN LIMITED | NATIONAL FINANCIAL SERVICE CONTR. & DRAW (SPEND TO WIN) | Online Interactive | Online InteractiveOnline Interactive | 1st January 2025 - 31st December 2025 | Ongoing |
47 | SALTINSTEIN LIMITED | NATIONAL EMPOWERMENT CONTR. & DRAW (HELP ME I HELP YOU ) | Online Interactive | Online Interactive | 1st January 2025 - 31st December 2025 | Ongoing |
48 | SALTINSTEIN LIMITED | NATIONAL AIRTIME/UTILITY CONTR. & DRAW (WINBUNDLE) | Online Interactive | Online Interactive | 1st January 2025 - 31st December 2025 | Ongoing |
49 | ZNL GAMING LIMITED | THE GAME | Online Interactive | Online Interactive | 28th October 2024 - 27th October 2025 | Ongoing |
50 | WINBIG LOTTO LIMITED | WINBIG LOTTO | Online Interactive | Online Interactive | 20th November 2024 - 19th November 2025 | Ongoing |
51 | GOLDENLOFT LIMITED | GOLDENLOFT INTERACTIVE GAMES | Online Interactive | Online Interactive | 15th November 2024 - 14th November 2025 | Ongoing |
52 | ILUMIN8 TECHNOLOGIES LIMITED | GAME EVO, GAME HOUSE | Online Interactive | Online Interactive | 20th November 2024 - 19th November 2025 | Ongoing |
53 | VDL TECHNOLOGIES LIMITED | MOBILE CONTENT GAMING SERVICE | Online Interactive | Online Interactive | 20th November 2024 - 19th November 2025 | Ongoing |
54 | TELEDEUS NIGERIA LIMITED | TRIVIA WORLD PROMO | Online Interactive | Online Interactive | 19th November 2024 - 18th November 2025 | Ongoing |
55 | EL-MARKEANA NIGERIA LIMITED | MAKEANA GAMES | Online Interactive | Online Interactive | 2nd November 2024 - 1st November 2025 | Ongoing |
56 | GOLDEN HONEY BADGER TECHNOLOGY LIMITED | WINWINSLOT | Online Interactive | Online Interactive | 4th November 2024 - 3rd November 2025 | Ongoing |
57 | HEMINGWAY TECHNOLOGY COMPANY LIMITED | HMW INTERACTIVE GAMES | Online Interactive | Online Interactive | 1st December 2024 - 30th November 2025 | Ongoing |
This List contains ALL Interactive Online Gaming/Mobile VAS Operators approved by the Federal Republic of Nigeria. Any Lottery Operator not listed here is classified as an illegal operator.
S/N | NAME OF OPERATOR | MODE OF PLAY | TRADING NAME | DURATION |
---|---|---|---|---|
1 | SPORTY INTERNET LIMITED | Online | SPORTYBET | 1st July 2023 - 30th June 2028 |
2 | MOBILE SPORT LIMITED | Online | MSPORT | 1st July 2023 - 30th June 2028 |
3 | FOOTBALL INTERNET LIMITED | Online | FOOTBALL.COM | 1st July 2023 - 30th June 2028 |
4 | BEAUFORBET NIGERIA LIMITED | Online | 1XBET CASINO | 30th November 2023 - 29th November 2028 |
5 | VISATECH LIMITED | Online | LIVESCOREBET CASINO | 6th December 2023 - 5th December 2028 |
6 | FORTUNE HOUSE NETWORK LIMITED | Online | WAJE | 2nd April 2024 - 1st April 2029 |
7 | SV GAMING LIMITED | Online | BETKING CASINO | 2nd April 2024 - 1st April 2029 |
8 | Digibay Limited | Online | BETWAY CASINO | 29th April 2024 - 28th April 2029 |
9 | Betjara Technology Investment Limited | Online | BJARA CASINO | 29th April 2024 - 28th April 2029 |
10 | N1 Interactive Africa Limited | Online | N1 CASINO | 29th January 2024 - 28th january 2029 |
11 | Kaizen Gaming Nigeria Limited | Online | Betano CASINO | 1st August 2024 - 31st July 2029 |
12 | Lucky9Ja Lotto Limited | Online | ILOT CASINO | 12th August 2024 - 11th AUgust 2029 |
13 | KC Gaming Networks Ltd | Online | Bet9ja Casino | 12th September 2024 - 11th September 2029 |
14 | Channels Bet Liited | Online | Waddibet | 28th October 2024 - 27th October 2029 |
15 | Infinity Mobile Gaming & Entertainment Limited | Online | BangBet | 1st September 2024 - 31st August 2029 |
16 | Galaxy International Entertainment City Limited | Offline - Abuja | Galaxy International Entertainment City | 14th October 2024 - 13th October 2029 |
17 | RUmah Santai & Hiburan Limited | Offline - Abuja | Royal Place | 25th October 2024 - 24th October 2029 |
18 | Lotwin Gaming Limited | Online | Lotwin | 2nd Novemner 2024 - 1st November 2029 |
19 | 29 Techops Limited | Online | NG234BET | 2nd November 2024 - 1st November 2029 |
20 | Spade Online Gaming Nigeria Limited | Online | SPADE | 2nd November 2024 - 1st November 2029 |
This List contains ALL Casino Gaming Operators (CGOs) approved by the Federal Republic of Nigeria. Any Lottery Operator not listed here is classified as an illegal operator.
S/N | NAME OF OPERATOR | NAME OF SCHEME | SCHEME TYPE | MODE OF PLAY | DURATION | STATUS |
---|---|---|---|---|---|---|
1 | KALAKUTA UK REPRESENTATIVE OFFICE LIMITED | WHO WANTS TO BE A MILLIONAIRE? | PROMO | PROMO | 30th April 2022 - 29th April 2023 | Ongoing |
2 | VIRALTRIBE LIMITED | FLEXIPAY RAFFLE DRAW | PROMO | PROMO | 1st February 2023 - 30th April 2023 | Ongoing |
This List contains ALL Lottery Consumer Sales Promo(CSPs) Operators approved by the Federal Republic of Nigeria. Any Lottery Operator not listed here is classified as an illegal operator.